I-Long-Life Gas Spring Style Mechanical Springs
Ngemidwebo yobuchwepheshe namamodeli we-3-D, chofoza inombolo yengxenye.
I-Ball Stud | ||||||||||||||
Kunwetshiwe I-Lg. | Icindezelwe I-Lg. | Isifo sohlangothi I-Lg. | Isandiso Amandla, lbs. | Ukucindezelwa Amandla, lbs. | Umzimba Dia. | Udondolo Dia. | Uchungechunge Lwenduku Usayizi | Iyasuswa Qeda Ukufakwa | I-Lg. | Uchungechunge I-Lg. | Uchungechunge Usayizi | Izinga lokushisa Ibanga, ° F | Ngamunye | |
Umzimba Wensimbi Opendiwe kanye Nenduku Yensimbi Ye-Nitride Emnyama | ||||||||||||||
9.58" | 7.58" | 2" | 10 | 30 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N11 | $94.58 |
15.58" | 11.58" | 4" | 25 | 75 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N12 | 95.40 |
15.58" | 11.58" | 4" | 30 | 90 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N13 | 95.40 |
21.58" | 15.58" | 6" | 30 | 90 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N14 | 97.02 |
21.58" | 15.58" | 6" | 40 | 119 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N15 | 97.02 |
21.58" | 15.58" | 6" | 60 | 182 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N16 | 109.15 |
27.58" | 19.58" | 8" | 32 | 96 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N18 | 102.53 |
27.58" | 21.58" | 6" | 75 | 338 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N17 | 114.65 |
33.58" | 23.58" | 10" | 5 | 278 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N21 | 113.20 |
33.58" | 23.58" | 10" | 35 | 105 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N19 | 101.07 |
39.58" | 27.58" | 12" | 35 | 105 | 1.1" | 0.55" | M10 | Yebo | 1.7" | 0.78" | M10 | -30 kuya ku-180 ° | 1268N22 | 122.75 |
Bhala umyalezo wakho lapha futhi usithumelele wona